<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clubs and Organizations &#187; and</title>
	<atom:link href="http://www.rutgersforlife.com/tag/and/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rutgersforlife.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 02:47:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DEMONSTRATION SPEECHES! *Brian teaches us how to make Kool Aid*</title>
		<link>http://www.rutgersforlife.com/organization-strategies/demonstration-speeches-brian-teaches-us-how-to-make-kool-aid</link>
		<comments>http://www.rutgersforlife.com/organization-strategies/demonstration-speeches-brian-teaches-us-how-to-make-kool-aid#comments</comments>
		<pubDate>Sat, 17 Apr 2010 07:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[organization strategies]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[drama]]></category>
		<category><![CDATA[Drink]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[Kool]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Pennsauken]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Punch]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.rutgersforlife.com/organization-strategies/demonstration-speeches-brian-teaches-us-how-to-make-kool-aid</guid>
		<description><![CDATA[Speech Date: December 2008
Public Speaker: Brian W. with cameos by Mooey (Evelyn M.) and Roger M. 
Note: I wanted to post more Demonstration Speeches (especially Mooey and Emily G&#8217;s) but youtube limits videos to 10 minutes in length.  If this length limit is ever adjusted, I&#8217;ll be able to post more. . .
Educational Objectives: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1gPmvw1QpQY/2.jpg" align="left">Speech Date: December 2008</p>
<p>Public Speaker: Brian W. with cameos by Mooey (Evelyn M.) and Roger M. </p>
<p>Note: I wanted to post more Demonstration Speeches (especially Mooey and Emily G&#8217;s) but youtube limits videos to 10 minutes in length.  If this length limit is ever adjusted, I&#8217;ll be able to post more. . .</p>
<p>Educational Objectives:  </p>
<p>•Students will compose a demonstration speech to be presented to the class utilizing the introductory, organizational, and concluding strategies presented in class.</p>
<p>•Students will appraise and critique their classmates speech practices by completing the peer speech conference record.</p>
<p>•Students will analyze their classmates speech practices in terms of organization, eye contact, delivery, voice, etc. by completing the peer speech conference record.</p>
<p>•Students will revise their speeches based on the feedback they receive from their classmates during the workshop practice sessions.</p>
<p>•Students will identify the requirements of the demonstration speech by viewing the rubric upon which they will be graded.</p>
<p>•Students will effectively produce their demonstration speech by utilizing excellent eye contact, gesture, and delivery tactics.</p>
<p>•Students will identify the topic of their upcoming demonstration speech by writing it on an index card.</p>
<p>•Students will explain the importance of identifying purpose and audience before undergoing the speech writing process.</p>
<p>•Students will identify the three parts of a speech (introduction, body, and conclusion).</p>
<p>•Students will apply tips for writing introductions when composing the introduction to their demonstration speech and all future speeches.</p>
<p>•Students will, by studying examples, identify the devices used to compose a successful introduction.</p>
<p>•Students will compose effective, captivating introduction for their demonstration speeches.</p>
<p>•Students will plan the content of their demonstration speeches by using an outline.</p>
<p>•Students will identify the elements of an effective outline and incorporate them into their own.</p>
<p>•Students will, by completing the outline checklist, appraise their outline in terms of its effectiveness.</p>
<p>•Students will compose the revised introduction, outline, and conclusion of their speeches onto notecards provided by the instructor.</p>
<p>•Students will compose effective, captivating conclusions for their demonstration speeches.</p>
<p>•Students will apply tips for writing conclusions when composing their own.</p>
<p>•Students will, by studying examples, identify the devices used to compose a successful conclusion.</p>
<p>•Students will demonstrate effective use of delivery when they present their demonstration speeches.</p>
<p>Duration : <b>0:7:36</b></p>
<p><span id="more-842"></span><br />[youtube 1gPmvw1QpQY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutgersforlife.com/organization-strategies/demonstration-speeches-brian-teaches-us-how-to-make-kool-aid/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Rich Dad Poor Dad Robert T. Kiyosaki and Mike Dillard NEW STRATEGIES for 2010</title>
		<link>http://www.rutgersforlife.com/organization-strategies/rich-dad-poor-dad-robert-t-kiyosaki-and-mike-dillard-new-strategies-for-2010</link>
		<comments>http://www.rutgersforlife.com/organization-strategies/rich-dad-poor-dad-robert-t-kiyosaki-and-mike-dillard-new-strategies-for-2010#comments</comments>
		<pubDate>Thu, 08 Apr 2010 09:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[organization strategies]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Dad]]></category>
		<category><![CDATA[Dillard]]></category>
		<category><![CDATA[Eiro]]></category>
		<category><![CDATA[EIROenergy]]></category>
		<category><![CDATA[EIROfit]]></category>
		<category><![CDATA[EIROResearch]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[GXL]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[T.]]></category>

		<guid isPermaLink="false">http://www.rutgersforlife.com/organization-strategies/rich-dad-poor-dad-robert-t-kiyosaki-and-mike-dillard-new-strategies-for-2010</guid>
		<description><![CDATA[http://www.joshdrewien.com
call Josh 2082865919
Robert T. Kiyosaki speaks on a new paradigm for getting what you want out of life and how network marketing is the perfect vehicle to get there. Mike Dillard
Rich Dad Poor Dad RRobert T. Kiyosaki and Mike Dillard NEW STRATEGIES for 2010 Eiro EIRO EIROResearch EIROfit EIROenergy
Watch, and then check out the link [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/C5QX59PdbCI/2.jpg" align="left">http://www.joshdrewien.com<br />
call Josh 2082865919<br />
Robert T. Kiyosaki speaks on a new paradigm for getting what you want out of life and how network marketing is the perfect vehicle to get there. Mike Dillard<br />
Rich Dad Poor Dad RRobert T. Kiyosaki and Mike Dillard NEW STRATEGIES for 2010 Eiro EIRO EIROResearch EIROfit EIROenergy<br />
Watch, and then check out the link below to the next BILLION DOLLAR MLM.  Max International is THE network marketing company for the 21st Century. With the first Nano Technology Max N-Fuze Nutritional and a Hy-Brid compensation plan, Max International  will set the stage for your success. Whether you set your sights on 5 figures per month, or if a thousand dollars a month will make a Eiro EIRO EIROResearch EIROfit EIROenergybig difference in your quality of life, Max International will allow you to reach your goals. It&#8217;s Oneteammax, and my max system Marketing Group will train and support you as you learn and grow in this business. We are network Eiro EIRO EIROResearch EIROfit EIROenergy marketing professionals who are skilled in teaching and working with everyone from stay-at-homes moms to business professionals. Our organization is led by  network marketing giants like Ty Tribble and Bo Short. Rise to the top with us. Rich Dad Poor Dad Mike Dillard Eiro EIRO EIROResearch EIROfit EIROenergy<br />
Rich Dad Poor Dad RRobert T. Kiyosaki and Mike Dillard NEW STRATEGIES for 2010 Eiro EIRO EIROResearch EIROfit EIROenergy<br />
Network marketing is historically an industry that grows during times of economic hardship. Why let other people&#8217;s decisions effect your livelihood? Take control of your life and your financial future. Visit our website for contact information. We will be happy to talk with you about your unique situation and decide if this situation is right for you. Rich Dad Poor Dad Mike Dillard Rich Dad Poor Dad Robert T. Kiyosaki and Mike Dillard NEW STRADAGIES for 2010 Eiro EIRO EIROResearch EIROfit EIROenergy</p>
<p>Duration : <b>0:9:53</b></p>
<p><span id="more-784"></span><br />[youtube C5QX59PdbCI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutgersforlife.com/organization-strategies/rich-dad-poor-dad-robert-t-kiyosaki-and-mike-dillard-new-strategies-for-2010/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Court structure and organization</title>
		<link>http://www.rutgersforlife.com/organization-structure/court-structure-and-organization</link>
		<comments>http://www.rutgersforlife.com/organization-structure/court-structure-and-organization#comments</comments>
		<pubDate>Tue, 30 Mar 2010 09:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[organization structure]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Structure]]></category>

		<guid isPermaLink="false">http://www.rutgersforlife.com/organization-structure/court-structure-and-organization</guid>
		<description><![CDATA[ 
Duration : 0:9:10
[youtube Ns1L5IgoGYs]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Ns1L5IgoGYs/2.jpg" align="left"> </p>
<p>Duration : <b>0:9:10</b></p>
<p><span id="more-721"></span><br />[youtube Ns1L5IgoGYs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutgersforlife.com/organization-structure/court-structure-and-organization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEMONSTRATION SPEECHES! *Eric teaches us how to blow bubbles with bubble gum!*</title>
		<link>http://www.rutgersforlife.com/organization-strategies/demonstration-speeches-eric-teaches-us-how-to-blow-bubbles-with-bubble-gum</link>
		<comments>http://www.rutgersforlife.com/organization-strategies/demonstration-speeches-eric-teaches-us-how-to-blow-bubbles-with-bubble-gum#comments</comments>
		<pubDate>Sat, 27 Mar 2010 11:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[organization strategies]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Blow]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[drama]]></category>
		<category><![CDATA[Gum]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[Pennsauken]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.rutgersforlife.com/organization-strategies/demonstration-speeches-eric-teaches-us-how-to-blow-bubbles-with-bubble-gum</guid>
		<description><![CDATA[Speech Date: December 2008
Public Speaker: Eric R. with cameos by Roger M. and LeGoy T. (stay tuned for the BONUS FOOTAGE in the end!).
Note: I wanted to post more Demonstration Speeches (especially Mooey and Emily G&#8217;s) but youtube limits videos to 10 minutes in length.  If this length limit is ever adjusted, I&#8217;ll be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Oz-dCgIQIMs/2.jpg" align="left">Speech Date: December 2008</p>
<p>Public Speaker: Eric R. with cameos by Roger M. and LeGoy T. (stay tuned for the BONUS FOOTAGE in the end!).</p>
<p>Note: I wanted to post more Demonstration Speeches (especially Mooey and Emily G&#8217;s) but youtube limits videos to 10 minutes in length.  If this length limit is ever adjusted, I&#8217;ll be able to post more. . .</p>
<p>Educational Objectives:  </p>
<p>•Students will compose a demonstration speech to be presented to the class utilizing the introductory, organizational, and concluding strategies presented in class.</p>
<p>•Students will appraise and critique their classmates speech practices by completing the peer speech conference record.</p>
<p>•Students will analyze their classmates speech practices in terms of organization, eye contact, delivery, voice, etc. by completing the peer speech conference record.</p>
<p>•Students will revise their speeches based on the feedback they receive from their classmates during the workshop practice sessions.</p>
<p>•Students will identify the requirements of the demonstration speech by viewing the rubric upon which they will be graded.</p>
<p>•Students will effectively produce their demonstration speech by utilizing excellent eye contact, gesture, and delivery tactics.</p>
<p>•Students will identify the topic of their upcoming demonstration speech by writing it on an index card.</p>
<p>•Students will explain the importance of identifying purpose and audience before undergoing the speech writing process.</p>
<p>•Students will identify the three parts of a speech (introduction, body, and conclusion).</p>
<p>•Students will apply tips for writing introductions when composing the introduction to their demonstration speech and all future speeches.</p>
<p>•Students will, by studying examples, identify the devices used to compose a successful introduction.</p>
<p>•Students will compose effective, captivating introduction for their demonstration speeches.</p>
<p>•Students will plan the content of their demonstration speeches by using an outline.</p>
<p>•Students will identify the elements of an effective outline and incorporate them into their own.</p>
<p>•Students will, by completing the outline checklist, appraise their outline in terms of its effectiveness.</p>
<p>•Students will compose the revised introduction, outline, and conclusion of their speeches onto notecards provided by the instructor.</p>
<p>•Students will compose effective, captivating conclusions for their demonstration speeches.</p>
<p>•Students will apply tips for writing conclusions when composing their own.</p>
<p>•Students will, by studying examples, identify the devices used to compose a successful conclusion.</p>
<p>•Students will demonstrate effective use of delivery when they present their demonstration speeches.</p>
<p>Duration : <b>0:7:11</b></p>
<p><span id="more-698"></span><br />[youtube Oz-dCgIQIMs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutgersforlife.com/organization-strategies/demonstration-speeches-eric-teaches-us-how-to-blow-bubbles-with-bubble-gum/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>8 Transformational Leadership Series; Leadership Continuum</title>
		<link>http://www.rutgersforlife.com/leadership-organization/8-transformational-leadership-series-leadership-continuum</link>
		<comments>http://www.rutgersforlife.com/leadership-organization/8-transformational-leadership-series-leadership-continuum#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[leadership organization]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[douglas]]></category>
		<category><![CDATA[inc]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mcgregor]]></category>
		<category><![CDATA[mckenna]]></category>
		<category><![CDATA[rob]]></category>
		<category><![CDATA[systemic]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[Transformational]]></category>

		<guid isPermaLink="false">http://www.rutgersforlife.com/leadership-organization/8-transformational-leadership-series-leadership-continuum</guid>
		<description><![CDATA[Transformational Leadership Series; Leadership Continuum.
Continuum theories or models explain variation as involving a gradual quantitative transition without abrupt changes or discontinuities. It can be contrasted with &#8216;categorical&#8217; models which propose qualitatively different states.
In physics, for example, the space-time continuum model explains space and time as part of the same continuum rather than as separate entities. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/IDnfX8aZPBM/2.jpg" align="left">Transformational Leadership Series; Leadership Continuum.</p>
<p>Continuum theories or models explain variation as involving a gradual quantitative transition without abrupt changes or discontinuities. It can be contrasted with &#8216;categorical&#8217; models which propose qualitatively different states.</p>
<p>In physics, for example, the space-time continuum model explains space and time as part of the same continuum rather than as separate entities. A spectrum in physics (e.g. of light) is often termed either a &#8216;continuous spectrum&#8217; (energy at all wavelengths) or &#8216;discrete spectrum&#8217; (energy at only certain wavelengths).</p>
<p>In psychology, theories of mental phenomena can propose discrete differences between individuals (e.g. everyone has certain personality traits and not others) or a continuum (e.g. everyone lies somewhere on a particular personality dimension). This can also apply to fields such as law or sociology or ethics in explaining or judging variation in human behavior.</p>
<p>In clinical psychology or psychiatry, categorical models seek to distinguish and define particular mental disorders or illnesses, whilst continuum or dimensional models propose that some people are more extreme than others on particular dimensions.</p>
<p>Leadership in organizations</p>
<p>[edit] Leadership in formal organizations<br />
An organization that is established as an instrument or means for achieving defined objectives has been referred to as a formal organization. Its design specifies how goals are subdivided and reflected in subdivisions of the organization. Divisions, departments, sections, positions, jobs, and tasks make up this work structure. Thus, the formal organization is expected to behave impersonally in regard to relationships with clients or with its members. According to Weber&#8217;s definition, entry and subsequent advancement is by merit or seniority. Each employee receives a salary and enjoys a degree of tenure that safeguards him from the arbitrary influence of superiors or of powerful clients. The higher his position in the hierarchy, the greater his presumed expertise in adjudicating problems that may arise in the course of the work carried out at lower levels of the organization. It is this bureaucratic structure that forms the basis for the appointment of heads or chiefs of administrative subdivisions in the organization and endows them with the authority attached to their position. [3]</p>
<p>[edit] Leadership in informal organizations<br />
In contrast to the appointed head or chief of an administrative unit, a leader emerges within the context of the informal organization that underlies the formal structure. The informal organization expresses the personal objectives and goals of the individual membership. Their objectives and goals may or may not coincide with those of the formal organization. The informal organization represents an extension of the social structures that generally characterize human life — the spontaneous emergence of groups and organizations as ends in themselves.[3]</p>
<p>In prehistoric times, man was preoccupied with his personal security, maintenance, protection, and survival. Now man spends a major portion of his waking hours working for organizations. His need to identify with a community that provides security, protection, maintenance, and a feeling of belonging continues unchanged from prehistoric times. This need is met by the informal organization and its emergent, or unofficial, leaders.[4]</p>
<p>Leaders emerge from within the structure of the informal organization. Their personal qualities, the demands of the situation, or a combination of these and other factors attract followers who accept their leadership within one or several overlay structures. Instead of the authority of position held by an appointed head or chief, the emergent leader wields influence or power. Influence is the ability of a person to gain co-operation from others by means of persuasion or control over rewards. Power is a stronger form of influence because it reflects a person&#8217;s ability to enforce action through the control of a means of punishment.[4]</p>
<p>Duration : <b>0:2:42</b></p>
<p><span id="more-591"></span><br />[youtube IDnfX8aZPBM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutgersforlife.com/leadership-organization/8-transformational-leadership-series-leadership-continuum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRE290 &#8211; Industrial Organization and Management (IOM) : Chapter 1 Part 2</title>
		<link>http://www.rutgersforlife.com/organization-management/pre290-industrial-organization-and-management-iom-chapter-1-part-2</link>
		<comments>http://www.rutgersforlife.com/organization-management/pre290-industrial-organization-and-management-iom-chapter-1-part-2#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[organization management]]></category>
		<category><![CDATA[(IOM)]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[eKMUTT]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[PRE290]]></category>

		<guid isPermaLink="false">http://www.rutgersforlife.com/organization-management/pre290-industrial-organization-and-management-iom-chapter-1-part-2</guid>
		<description><![CDATA[http://eu.lib.kmutt.ac.th/vod/content.php?subject_id=1
Chapter 1 &#8211; Introduction of IOM
Duration : 0:10:1
[youtube kHfjFb2rOJo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kHfjFb2rOJo/2.jpg" align="left">http://eu.lib.kmutt.ac.th/vod/content.php?subject_id=1<br />
Chapter 1 &#8211; Introduction of IOM</p>
<p>Duration : <b>0:10:1</b></p>
<p><span id="more-515"></span><br />[youtube kHfjFb2rOJo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutgersforlife.com/organization-management/pre290-industrial-organization-and-management-iom-chapter-1-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Leadership and Business Performance</title>
		<link>http://www.rutgersforlife.com/leadership-organization/executive-leadership-and-business-performance</link>
		<comments>http://www.rutgersforlife.com/leadership-organization/executive-leadership-and-business-performance#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[leadership organization]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.rutgersforlife.com/leadership-organization/executive-leadership-and-business-performance</guid>
		<description><![CDATA[Executive Leadership and Business Performance
Speakers:
Bill Campbell, Chairman of the Board, Intuit
Gordon K. Davidson, Chairman, Fenwick &#38; West, LLP
Daniel Denison, Professor of Management and Organization, IMD; CEO, Denison Consulting
Kavin Stewart, Co-founder &#38; CEO, LOLapps
Moderator:
Rebecca Turner, Professor of Organizational Psychology, MGSM, Alliant International University; Owner, Turner Consulting Group
Efficiency and productivity are strategic imperatives in every corner of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/gjEbjubEnnE/2.jpg" align="left">Executive Leadership and Business Performance</p>
<p>Speakers:<br />
Bill Campbell, Chairman of the Board, Intuit<br />
Gordon K. Davidson, Chairman, Fenwick &amp; West, LLP<br />
Daniel Denison, Professor of Management and Organization, IMD; CEO, Denison Consulting<br />
Kavin Stewart, Co-founder &amp; CEO, LOLapps</p>
<p>Moderator:<br />
Rebecca Turner, Professor of Organizational Psychology, MGSM, Alliant International University; Owner, Turner Consulting Group</p>
<p>Efficiency and productivity are strategic imperatives in every corner of industry—from energy consumption to business processes and everything in between. How any and everything connects to the bottom line is fair game for scrutinyor is it?</p>
<p>What about the effects of executive leadership style and resulting corporate culture? Do certain leadership styles have a competitive edge? Could CEO as brand actually kill a company? Which Silicon Valley companies are best positioned for success, and which could be at a disadvantage? Join us for an insightful and spirited discussion about the psychology of executive leadership style and corporate culture, and their effects on business performance.</p>
<p>Bill Campbell is Chairman of the Board and former CEO of Intuit and has been on Apples board since 1997. He is known in Silicon Valley as The Coach for his legendary counsel to organizations such as Apple, Google, and Kleiner Perkins. Campbell also worked as VP of Marketing at Apple, CEO at Claris and GO Corporation, and head coach of Columbia&#8217;s football team.</p>
<p>Gordon Davidson is a Partner in the Corporate Group and Chairman of Fenwick &amp; West LLP. He advises high technology companies, including networking, computer software and electronics companies, as well as clean technology and life sciences companies. He is one of three leading lawyers in Silicon Valley, named on Forbes Magazine&#8217;s Midas List as one of the top 100 venture capital deal makers in every year the list has been published.</p>
<p>Daniel Denison is Professor of Management and Organization at IMD, a leading business school in Lausanne, Switzerland rated #1 in the world in 2008 by the Economist for its MBA. He is also CEO of Denison consulting. Denisons decades-long studies of organizational culture and business performance are used by thousands of people around the world.</p>
<p>Kavin Stewart is co-founder and CEO of LOLapps, a 2008 startup developing tools for users to create, personalize and share customized applications on social networks. Now profitable and hiring, Stewart attributes part of the companys success to its corporate culture, created deliberately for a new generation of employees.</p>
<p>Rebecca Turner (moderator) is Professor of Organizational Psychology, Marshall Goldsmith School of Management, Alliant International University. She is also owner of Turner Consulting Group and Chair of the Division of Industrial/Organizational Psychology for the California Psychological Association.</p>
<p>Duration : <b>1:24:40</b></p>
<p><span id="more-432"></span><br />[youtube gjEbjubEnnE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutgersforlife.com/leadership-organization/executive-leadership-and-business-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rod Beckstrom &#8211; The Starfish and the Spider</title>
		<link>http://www.rutgersforlife.com/organization-structure/rod-beckstrom-the-starfish-and-the-spider</link>
		<comments>http://www.rutgersforlife.com/organization-structure/rod-beckstrom-the-starfish-and-the-spider#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[organization structure]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Beckstrom]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[geopolitical]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[Leaderless]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Organizational]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[Rod]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[Spider]]></category>
		<category><![CDATA[Standford]]></category>
		<category><![CDATA[Starfish]]></category>
		<category><![CDATA[Structure]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.rutgersforlife.com/organization-structure/rod-beckstrom-the-starfish-and-the-spider</guid>
		<description><![CDATA[Rod Beckstrom is the co-author of The Starfish and the Spider: the Unstoppable Power of Leaderless Organizations. The book analyzes in an entertaining way how a new form of organizations and a new style of management, based on starfish networks, is taking the business, social and geopolitical worlds by storm. Rod has advised government officials [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/wc1ZFTnSSVM/2.jpg" align="left">Rod Beckstrom is the co-author of The Starfish and the Spider: the Unstoppable Power of Leaderless Organizations. The book analyzes in an entertaining way how a new form of organizations and a new style of management, based on starfish networks, is taking the business, social and geopolitical worlds by storm. Rod has advised government officials around the world. He has also given speeches on organizational structure, technology and leadership at the State of the World Forum, the World Economic Forum in Davos, Microsoft, Starbucks, Napster, Harvard University, Stanford University, and YPO Universities.<br />
http://www.speakers.ca/beckstrom_rod.aspx</p>
<p>This video is brought to you by Speaker&#8217;s Spotlight &#8211; http://www.speakers.ca &#8211; Canada&#8217;s leading speakers&#8217; bureau. </p>
<p>Book Rod Beckstrom as a keynote speaker for your next event by contacting: info@speakers.ca.</p>
<p>Duration : <b>0:8:27</b></p>
<p><span id="more-425"></span><br />[youtube wc1ZFTnSSVM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutgersforlife.com/organization-structure/rod-beckstrom-the-starfish-and-the-spider/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Corporate Money Funding Anti-Healthcare Protests</title>
		<link>http://www.rutgersforlife.com/corporate-organization/big-corporate-money-funding-anti-healthcare-protests</link>
		<comments>http://www.rutgersforlife.com/corporate-organization/big-corporate-money-funding-anti-healthcare-protests#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporate organization]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[anti-healthcare]]></category>
		<category><![CDATA[Astroturf]]></category>
		<category><![CDATA[Betty]]></category>
		<category><![CDATA[blish]]></category>
		<category><![CDATA[Castor]]></category>
		<category><![CDATA[Congresswoman]]></category>
		<category><![CDATA[deceit]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[FreedomWorks]]></category>
		<category><![CDATA[heather]]></category>
		<category><![CDATA[idiots]]></category>
		<category><![CDATA[Kathy]]></category>
		<category><![CDATA[losers]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[Reed]]></category>
		<category><![CDATA[Representative]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[riot]]></category>
		<category><![CDATA[RNC]]></category>
		<category><![CDATA[sore]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[thugs]]></category>
		<category><![CDATA[townhall]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://www.rutgersforlife.com/corporate-organization/big-corporate-money-funding-anti-healthcare-protests</guid>
