<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clubs and Organizations &#187; corporate</title>
	<atom:link href="http://www.rutgersforlife.com/tag/corporate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rutgersforlife.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 02:47:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>15- Corporate Change. New Thinking is Critical</title>
		<link>http://www.rutgersforlife.com/corporate-organization/15-corporate-change-new-thinking-is-critical</link>
		<comments>http://www.rutgersforlife.com/corporate-organization/15-corporate-change-new-thinking-is-critical#comments</comments>
		<pubDate>Tue, 20 Apr 2010 06:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporate organization]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[disruptive]]></category>
		<category><![CDATA[exponential]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[hagel]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[instability]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[moores]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[seeley]]></category>
		<category><![CDATA[serendipity]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[unpredictability]]></category>
		<category><![CDATA[ways]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.rutgersforlife.com/corporate-organization/15-corporate-change-new-thinking-is-critical</guid>
		<description><![CDATA[John Hagel &#38; John Seeley Brown &#8211; Their New Book &#8211; &#8220;The Power of Pull &#8211; http://bit.ly/dpv0X7 . Brown &#38; Brown head up Deloitte&#8217;s Center for the Edge &#8211; an organization working to help corporations create work environments that support serendipity, increase dialogue and encourage expressions by individuals and teams who pursue their passions as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/b3u488Da5-c/2.jpg" align="left">John Hagel &amp; John Seeley Brown &#8211; Their New Book &#8211; &#8220;The Power of Pull &#8211; http://bit.ly/dpv0X7 . Brown &amp; Brown head up Deloitte&#8217;s Center for the Edge &#8211; an organization working to help corporations create work environments that support serendipity, increase dialogue and encourage expressions by individuals and teams who pursue their passions as their profession. Also check out www.Edgerati.com</p>
<p>Duration : <b>0:5:31</b></p>
<p><span id="more-857"></span><br />[youtube b3u488Da5-c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutgersforlife.com/corporate-organization/15-corporate-change-new-thinking-is-critical/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACS &#8211; Running Learning like a Business</title>
		<link>http://www.rutgersforlife.com/business-organization/acs-running-learning-like-a-business</link>
		<comments>http://www.rutgersforlife.com/business-organization/acs-running-learning-like-a-business#comments</comments>
		<pubDate>Sun, 21 Mar 2010 14:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business organization]]></category>
		<category><![CDATA[ACS]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[CorpU]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[Ed]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Trolly]]></category>

		<guid isPermaLink="false">http://www.rutgersforlife.com/business-organization/acs-running-learning-like-a-business</guid>
		<description><![CDATA[Across the globe, many learning organizations view themselves as overhead or manage themselves against a set of metrics that are about volume and activity levels. Ed Trolley, author of Running Learning like a Business, recognized that businesses were having trouble interacting with training organizations because the language, behaviors and measures of success were drastically different. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/pk4NavVjDv8/2.jpg" align="left">Across the globe, many learning organizations view themselves as overhead or manage themselves against a set of metrics that are about volume and activity levels. Ed Trolley, author of Running Learning like a Business, recognized that businesses were having trouble interacting with training organizations because the language, behaviors and measures of success were drastically different. His proposed solution is simple: run training like any other business.</p>
<p>The foundations of his solution are effectiveness and efficiency. An effective training organization will get more than a dollar back for every dollar they spend, adding value to the business. An efficient training organization will operate at acceptable, not lowest, cost. </p>
<p>In the value chain of training activities, many companies mistakenly focus on the activities that add little value to the larger organization. This does not mean that you stop doing low value-added activities because there are many important functions that don&#8217;t add value. However, if you were to plot these different functions on a graph it would look like a camel&#8217;s hump. This &#8216;camel chart&#8217; can reveal the high value activities that should receive more resources than the low value-added activities.</p>
<p>Duration : <b>0:4:0</b></p>
<p><span id="more-653"></span><br />[youtube pk4NavVjDv8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutgersforlife.com/business-organization/acs-running-learning-like-a-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to ROB the clients of a brokerage firm</title>
		<link>http://www.rutgersforlife.com/corporate-organization/how-to-rob-the-clients-of-a-brokerage-firm</link>
		<comments>http://www.rutgersforlife.com/corporate-organization/how-to-rob-the-clients-of-a-brokerage-firm#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporate organization]]></category>
		<category><![CDATA[arbitrage]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[beck]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[Bronfman]]></category>
		<category><![CDATA[CCO]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[CIBC]]></category>
		<category><![CDATA[Cohen]]></category>
		<category><![CDATA[Combs]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[declines]]></category>
		<category><![CDATA[Desjardins]]></category>
		<category><![CDATA[DK]]></category>
		<category><![CDATA[don]]></category>
		<category><![CDATA[Dundee]]></category>
		<category><![CDATA[Edgar]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[glenn]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[harrold]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[jime]]></category>
		<category><![CDATA[Jr.]]></category>
		<category><![CDATA[keiser]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[Lyor]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Puffy]]></category>
		<category><![CDATA[Raymond]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[Sean]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Seymour]]></category>
		<category><![CDATA[Stein]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[Warner]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[WMG]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.rutgersforlife.com/corporate-organization/how-to-rob-the-clients-of-a-brokerage-firm</guid>
		<description><![CDATA[Max Keiser talks to Stacy Herbert about the underpining of brokerage firms  
recorded on March 7th 2009
Duration : 0:9:48
[youtube H43u-JMo5fE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/H43u-JMo5fE/2.jpg" align="left">Max Keiser talks to Stacy Herbert about the underpining of brokerage firms  </p>
<p>recorded on March 7th 2009</p>
<p>Duration : <b>0:9:48</b></p>
<p><span id="more-640"></span><br />[youtube H43u-JMo5fE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutgersforlife.com/corporate-organization/how-to-rob-the-clients-of-a-brokerage-firm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Who Rules America? (Part 2)</title>
		<link>http://www.rutgersforlife.com/business-organization/who-rules-america-part-2</link>
		<comments>http://www.rutgersforlife.com/business-organization/who-rules-america-part-2#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business organization]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[african]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[banker]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[Bohemian]]></category>
		<category><![CDATA[CalTech]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[clubs]]></category>
		<category><![CDATA[committee]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[directors]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[foundations]]></category>
		<category><![CDATA[funded]]></category>
		<category><![CDATA[govern]]></category>
		<category><![CDATA[Grove]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[henry]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[Kissinger]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[non-partisan]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[Rand]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[ruling]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[Versailles]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://www.rutgersforlife.com/business-organization/who-rules-america-part-2</guid>
		<description><![CDATA[Bohemian Grove is a 2,700-acre (1,100 ha) campground located at 20601 Bohemian Avenue, in Monte Rio, California, belonging to a private San Francisco-based men&#8217;s art club known as the Bohemian Club. In mid-July each year, Bohemian Grove hosts a three-week encampment of some of the most powerful men in the world.
Chase is the consumer and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ax68VdLFG4Y/2.jpg" align="left">Bohemian Grove is a 2,700-acre (1,100 ha) campground located at 20601 Bohemian Avenue, in Monte Rio, California, belonging to a private San Francisco-based men&#8217;s art club known as the Bohemian Club. In mid-July each year, Bohemian Grove hosts a three-week encampment of some of the most powerful men in the world.</p>
<p>Chase is the consumer and commercial banking division of JPMorgan Chase. The bank was known as Chase Manhattan Bank until it merged with JPMorgan in 2000. Chase Manhattan Bank was formed by the merger of the Chase National Bank and the Bank of the Manhattan Company in 1955. The bank is headquartered in Chicago.</p>
<p>The Committee for Economic Development (CED) is an independent, non-profit, non-partisan think tank based in Washington, DC. Its membership consists of some 200 senior corporate executives and university leaders. According to its mission statement, the organization is &#8220;dedicated to policy research on the major economic and social issues of our time and the implementation of its recommendations by the public and private sectors.&#8221;</p>
<p>CED&#8217;s goal is to advance sound public policies that promote long-term and broad-based economic growth and opportunity for all Americans. Major policy issues that CED deals with include education reform, campaign finance reform, international trade and development, Social Security, economic and fiscal policy, workforce development, health care, legal and regulatory reform.</p>
<p>The Council on Foreign Relations (CFR) is an American bipartisan foreign policy membership organization founded in 1921. Located at 58 East 68th Street (Park Avenue) in New York City, with an office in Washington, D.C. Some international journalists believe it to be &#8216;the most influential foreign-policy think tank.&#8217; It publishes a bi-monthly journal Foreign Affairs. It has an extensive website, featuring links to its think tank, The David Rockefeller Studies Program, a new geoeconomic center, Emmy award-winning multimedia Crisis Guides Foreign Affairs, and many other projects, publications, history, biographies of notable directors and other board members, corporate members, and press releases.</p>
<p>The Conference Board, Inc. is a non-profit global business organization supported by business executives that holds conferences, convenes executives and conducts business management research. It holds 501(c)(3) tax-exempt status in the United States. It connects more than 1600 corporations in nearly 60 nations, its worldwide conferences attracting more than 12,000 senior executives each year. These conferences bring together authorities on a wide variety of economic and management issues. More than 150 chief executive officers address Conference Board events each year. Conference Board meetings have been independently rated as one of Americas top speaking platforms. The Conference Board also sponsors and manages more than 100 worldwide management councils, attracting senior executives from virtually every business discipline.</p>
<p>The main offices of the Conference Board are on Third Avenue in New York City. The Conference Board also operates offices in Brussels and Hong Kong. A similar but separate organization exists in Canada, the Conference Board of Canada.</p>
<p>Jon Spector is the current Chief Executive Officer, and Gail Fosler is the current President of The Conference Board. On April 1, 2008, Bart van Ark was appointed as the first non-U.S. Chief Economist in the organization&#8217;s 92-year history.</p>
<p>The Conference Board&#8217;s Board of Trustees includes prominent chief executives who lead global corporations. About half of these business leaders are based outside the U.S.</p>
<p>Henry Alfred Kissinger (born May 27, 1923) is a German-born American political scientist, diplomat, and winner of the Nobel Peace Prize. He served as National Security Advisor and later concurrently as Secretary of State in the Nixon Administration.</p>
<p>A proponent of Realpolitik, Kissinger played a dominant role in United States foreign policy between 1969 and 1977. During this period, he pioneered the policy of détente. He negotiated a settlement ending the Vietnam War, but the cease-fire proved unstable and no lasting peace resulted beyond the pullout of the US troops.</p>
<p>Kissinger is still praised by colleagues today. He was honored as the first recipient of the Ewald von Kleist Award of the Munich Conference on Security Policy and currently serves as the chairman of Kissinger Associates, an international consulting firm. Kissinger was the &#8220;most frequent visitor&#8221; to the George W. Bush White House as an unofficial political adviser on Israel and the Middle East—including the invasion and occupation of Iraq.</p>
<p>Kissinger is criticized and even accused of war crimes, most prominently by Christopher Hitchens, for the policies he promoted during the Vietnam war and for his role in the establishment of dictatorial regimes in Latin America.</p>
<p>Duration : <b>0:9:27</b></p>
<p><span id="more-556"></span><br />[youtube ax68VdLFG4Y]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutgersforlife.com/business-organization/who-rules-america-part-2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>THE CORPORATION [6/23] The Pathology of Commerce</title>
		<link>http://www.rutgersforlife.com/corporate-organization/the-corporation-623-the-pathology-of-commerce</link>
		<comments>http://www.rutgersforlife.com/corporate-organization/the-corporation-623-the-pathology-of-commerce#comments</comments>
		<pubDate>Sun, 28 Feb 2010 15:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporate organization]]></category>
		<category><![CDATA[Chomsky]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.rutgersforlife.com/corporate-organization/the-corporation-623-the-pathology-of-commerce</guid>
		<description><![CDATA[6. If we look at the corporation as a legal person, it exhibits all the characteristics of a psychopath using a personality diagnostic checklist by the World Health Organization.
For a playlist of all 23 chapters in order: http://www.youtube.com/view_play_list?p=FA50FBC214A6CE87
Duration : 0:0:46
[youtube s5hEiANG4Uk]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/s5hEiANG4Uk/2.jpg" align="left">6. If we look at the corporation as a legal person, it exhibits all the characteristics of a psychopath using a personality diagnostic checklist by the World Health Organization.</p>
<p>For a playlist of all 23 chapters in order: http://www.youtube.com/view_play_list?p=FA50FBC214A6CE87</p>
<p>Duration : <b>0:0:46</b></p>
<p><span id="more-502"></span><br />[youtube s5hEiANG4Uk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutgersforlife.com/corporate-organization/the-corporation-623-the-pathology-of-commerce/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Peter Senge &#8211; MIT Sloan School of Management</title>
		<link>http://www.rutgersforlife.com/organization-change/peter-senge-mit-sloan-school-of-management</link>
		<comments>http://www.rutgersforlife.com/organization-change/peter-senge-mit-sloan-school-of-management#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[organization change]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[senge]]></category>
		<category><![CDATA[summit2020]]></category>
		<category><![CDATA[systemic]]></category>

		<guid isPermaLink="false">http://www.rutgersforlife.com/organization-change/peter-senge-mit-sloan-school-of-management</guid>
		<description><![CDATA[Why is systemic change in business essential?
Duration : 0:2:11
[youtube pwTPRntAl_8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/pwTPRntAl_8/2.jpg" align="left">Why is systemic change in business essential?</p>
<p>Duration : <b>0:2:11</b></p>
<p><span id="more-410"></span><br />[youtube pwTPRntAl_8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutgersforlife.com/organization-change/peter-senge-mit-sloan-school-of-management/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Levenbert 4X4 Corporate Culture implementation methodology</title>
		<link>http://www.rutgersforlife.com/corporate-organization/levenbert-4x4-corporate-culture-implementation-methodology</link>
		<comments>http://www.rutgersforlife.com/corporate-organization/levenbert-4x4-corporate-culture-implementation-methodology#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporate organization]]></category>
		<category><![CDATA[4X4]]></category>
		<category><![CDATA[attributes]]></category>
		<category><![CDATA[axes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[Levenbert]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[phases]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.rutgersforlife.com/corporate-organization/levenbert-4x4-corporate-culture-implementation-methodology</guid>
		<description><![CDATA[Levenbert 4X4 Corporate Culture implementation methodology, Levenbert designed it&#8217;s methodology for the best way to implement the corporate culture for any organization.. whenever there is a corporate and business strategy that means they need to link it with their people and translate corporate values and attributes into their staff and make it a culture.
Duration : [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-jFrPkMdJIk/2.jpg" align="left">Levenbert 4X4 Corporate Culture implementation methodology, Levenbert designed it&#8217;s methodology for the best way to implement the corporate culture for any organization.. whenever there is a corporate and business strategy that means they need to link it with their people and translate corporate values and attributes into their staff and make it a culture.</p>
<p>Duration : <b>0:10:28</b></p>
<p><span id="more-373"></span><br />[youtube -jFrPkMdJIk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutgersforlife.com/corporate-organization/levenbert-4x4-corporate-culture-implementation-methodology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partners For Progress- The Power of Story</title>
		<link>http://www.rutgersforlife.com/organization-strategy/partners-for-progress-the-power-of-story</link>
		<comments>http://www.rutgersforlife.com/organization-strategy/partners-for-progress-the-power-of-story#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[organization strategy]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[CorpU]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Lori]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Silverman]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.rutgersforlife.com/organization-strategy/partners-for-progress-the-power-of-story</guid>
		<description><![CDATA[Storytelling is described as a tool or technique used to talk about a story as a strategy for competitive advantage.  The challenge for organizations is to move away from talking about storytelling and incorporating it into two places within the business:
-    Different workshops or classes
-    Into the processes [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/5w_g3BT6890/2.jpg" align="left">Storytelling is described as a tool or technique used to talk about a story as a strategy for competitive advantage.  The challenge for organizations is to move away from talking about storytelling and incorporating it into two places within the business:<br />
-    Different workshops or classes<br />
-    Into the processes where business is conducted</p>
<p>After storytelling is incorporated, the message should be taken to the leadership within the organization and address three areas where it could benefit the organization:<br />
1.    Move forward strategy for the organization as a whole<br />
2.    Sales and marketing<br />
3.    Branding</p>
<p>It is also important to understand where the systems fit into the work process, and how they could benefit from a competency perspective.    </p>
<p>A few years ago, DDI was struggling to embed the organization&#8217;s three strategic priorities in employee thinking.  An employee in the communications department came up with the idea to turn in six stories every two weeks, two stories on each of the three strategic priorities.  The idea was to send a story on a Friday afternoon in a voicemail.  Employees could do any of the following:<br />
-    Listen in real-time<br />
-    Save it and listen to it later<br />
-    Download it to their computers<br />
-    Download them online   </p>
<p>The President loved the idea and currently, each employee knows the three strategic priorities.</p>
<p>Duration : <b>0:2:18</b></p>
<p><span id="more-371"></span><br />[youtube 5w_g3BT6890]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutgersforlife.com/organization-strategy/partners-for-progress-the-power-of-story/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Trade Organization (WTO) and the global resistance</title>
		<link>http://www.rutgersforlife.com/corporate-organization/the-world-trade-organization-wto-and-the-global-resistance</link>
		<comments>http://www.rutgersforlife.com/corporate-organization/the-world-trade-organization-wto-and-the-global-resistance#comments</comments>
		<pubDate>Sun, 17 Jan 2010 22:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporate organization]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nwo]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[pilger]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://www.rutgersforlife.com/corporate-organization/the-world-trade-organization-wto-and-the-global-resistance</guid>
		<description><![CDATA[The conclusion to the documentary &#8220;The New Rulers of The World&#8221; by film maker John Pilger.
Please check out all of John Pilger&#8217;s films.
Duration : 0:3:16
[youtube MFwydNu4CaM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/MFwydNu4CaM/2.jpg" align="left">The conclusion to the documentary &#8220;The New Rulers of The World&#8221; by film maker John Pilger.</p>
<p>Please check out all of John Pilger&#8217;s films.</p>
<p>Duration : <b>0:3:16</b></p>
<p><span id="more-274"></span><br />[youtube MFwydNu4CaM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutgersforlife.com/corporate-organization/the-world-trade-organization-wto-and-the-global-resistance/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Tracy Huston- Coaching, Leadership Development, Facilitation</title>
		<link>http://www.rutgersforlife.com/leadership-organization/tracy-huston-coaching-leadership-development-facilitation</link>
		<comments>http://www.rutgersforlife.com/leadership-organization/tracy-huston-coaching-leadership-development-facilitation#comments</comments>
		<pubDate>Sun, 17 Jan 2010 22:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[leadership organization]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[CorpU]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.rutgersforlife.com/leadership-organization/tracy-huston-coaching-leadership-development-facilitation</guid>
		<description><![CDATA[Tracy Huston argues that training is comfortable but that it does not change behavior very much.  If this is true, this leads to the question of why we do we continue to do it?  A group of CEOs came together through the Society for Organizational Learning to discuss this as well as how [...]]]></description>
