<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clubs and Organizations &#187; social</title>
	<atom:link href="http://www.rutgersforlife.com/tag/social/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rutgersforlife.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 02:47:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[Introducing L3C - Part 6] L3Cs: Social Enterprise&#8217;s Powerful, New Capital Formation Tool</title>
		<link>http://www.rutgersforlife.com/corporate-organization/introducing-l3c-part-6-l3cs-social-enterprises-powerful-new-capital-formation-tool</link>
		<comments>http://www.rutgersforlife.com/corporate-organization/introducing-l3c-part-6-l3cs-social-enterprises-powerful-new-capital-formation-tool#comments</comments>
		<pubDate>Sat, 17 Apr 2010 07:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporate organization]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[entity]]></category>
		<category><![CDATA[ESOP]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[for-profit]]></category>
		<category><![CDATA[Formation]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[J.]]></category>
		<category><![CDATA[L3C]]></category>
		<category><![CDATA[Lane]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[low-profit]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[pass-through]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[PRI]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.rutgersforlife.com/corporate-organization/introducing-l3c-part-6-l3cs-social-enterprises-powerful-new-capital-formation-tool</guid>
		<description><![CDATA[L3Cs: Social Enterprise&#8217;s Powerful, New Capital Formation Tool 
L3C Presentation: Marc Lane, JD
===========
Marc Lane, JD
Marc J. Lane is a business and tax attorney, a Master Registered Financial Planner, a Registered Financial Counselor and a Certified Investment Specialist. He is the author of 32 books on corporate organization, management, taxation and personal finance. Twice a recipient [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/lSOf850lzC0/2.jpg" align="left">L3Cs: Social Enterprise&#8217;s Powerful, New Capital Formation Tool </p>
<p>L3C Presentation: Marc Lane, JD</p>
<p>===========<br />
Marc Lane, JD</p>
<p>Marc J. Lane is a business and tax attorney, a Master Registered Financial Planner, a Registered Financial Counselor and a Certified Investment Specialist. He is the author of 32 books on corporate organization, management, taxation and personal finance. Twice a recipient of the Illinois State Bar Association&#8217;s Lincoln Award, Mr. Lane has taught law at Northwestern University School of Law and business in the MBA program at the University of Illinois. He has consistently earned an &#8220;AV&#8221; rating in the Martindale-Hubbell Legal Directory, the highest ranking awarded. Martindale-Hubbell, which also includes him in its Bar Registry of Preeminent Attorneys, rates Mr. Lane&#8217;s legal ability as &#8220;very high&#8221; and reports that he &#8220;embraces faithful adherence to ethical standards, progressive reliability and diligence.&#8221; In addition, he has been selected by his peers as a &#8220;Leading Illinois Attorney&#8221; and as an &#8220;Illinois Super Lawyer.&#8221;</p>
<p>=====================<br />
Marc J. Lane Wealth Group™</p>
<p>Marc J. Lane Wealth Group™ offers successful people a strategic, multidisciplinary approach to legal, tax, investment, corporate, estate and insurance planning.</p>
<p>Marc J. Lane Wealth Group™ describes four separate, but affiliated firms including: The Law Offices of Marc J. Lane, a Professional Corporation, a professional service corporation registered to practice law in the state of Illinois; Marc J. Lane Investment Management, Inc., an SEC-registered investment advisor; Marc J. Lane &amp; Company, a registered broker-dealer and SIPC member; Marc J. Lane Risk Management, Inc., an Illinois licensed insurance agency.</p>
<p>Protecting Today&#8217;s Wealth. Building Tomorrow&#8217;s.®</p>
<p>Attorney Advertising<br />
Securities offered through Marc J. Lane &amp; Company   Member FINRA, MSRB and SIPC</p>
<p>==========================================<br />
The following video was recorded on January 27, 2009. The information has not been updated, and its accuracy and comprehensiveness cannot be guaranteed. Nothing contained herein shall be construed as legal, financial or investment advice. Consultation with a professional is strongly recommended before implementing any of the ideas discussed herein. Any tax information contained herein is not intended or written to be used and cannot be used by any taxpayer for the purpose of avoiding tax penalties that may be imposed on your or any other person. (The foregoing legend has been affixed pursuant to U.S. Treasury Regulations governing tax practice).</p>
<p>Duration : <b>0:9:25</b></p>
<p><span id="more-847"></span><br />[youtube lSOf850lzC0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutgersforlife.com/corporate-organization/introducing-l3c-part-6-l3cs-social-enterprises-powerful-new-capital-formation-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Introducing L3C - Part 5] L3Cs: Social Enterprise&#8217;s Powerful, New Capital Formation Tool &#8211; Part 5</title>
		<link>http://www.rutgersforlife.com/corporate-organization/introducing-l3c-part-5-l3cs-social-enterprises-powerful-new-capital-formation-tool-part-5</link>
		<comments>http://www.rutgersforlife.com/corporate-organization/introducing-l3c-part-5-l3cs-social-enterprises-powerful-new-capital-formation-tool-part-5#comments</comments>
		<pubDate>Wed, 14 Apr 2010 08:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporate organization]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[entity]]></category>
		<category><![CDATA[ESOP]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[for-profit]]></category>
		<category><![CDATA[Formation]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[J.]]></category>
		<category><![CDATA[L3C]]></category>
		<category><![CDATA[Lane]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[low-profit]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[pass-through]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[PRI]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.rutgersforlife.com/corporate-organization/introducing-l3c-part-5-l3cs-social-enterprises-powerful-new-capital-formation-tool-part-5</guid>
		<description><![CDATA[L3Cs: Social Enterprise&#8217;s Powerful, New Capital Formation Tool 
L3C Presentation: Marc Lane, JD
===========
Marc Lane, JD
Marc J. Lane is a business and tax attorney, a Master Registered Financial Planner, a Registered Financial Counselor and a Certified Investment Specialist. He is the author of 32 books on corporate organization, management, taxation and personal finance. Twice a recipient [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/n2racsqQ2QY/2.jpg" align="left">L3Cs: Social Enterprise&#8217;s Powerful, New Capital Formation Tool </p>
<p>L3C Presentation: Marc Lane, JD</p>
<p>===========<br />
Marc Lane, JD</p>
<p>Marc J. Lane is a business and tax attorney, a Master Registered Financial Planner, a Registered Financial Counselor and a Certified Investment Specialist. He is the author of 32 books on corporate organization, management, taxation and personal finance. Twice a recipient of the Illinois State Bar Association&#8217;s Lincoln Award, Mr. Lane has taught law at Northwestern University School of Law and business in the MBA program at the University of Illinois. He has consistently earned an &#8220;AV&#8221; rating in the Martindale-Hubbell Legal Directory, the highest ranking awarded. Martindale-Hubbell, which also includes him in its Bar Registry of Preeminent Attorneys, rates Mr. Lane&#8217;s legal ability as &#8220;very high&#8221; and reports that he &#8220;embraces faithful adherence to ethical standards, progressive reliability and diligence.&#8221; In addition, he has been selected by his peers as a &#8220;Leading Illinois Attorney&#8221; and as an &#8220;Illinois Super Lawyer.&#8221;</p>
<p>=====================<br />
Marc J. Lane Wealth Group™</p>
<p>Marc J. Lane Wealth Group™ offers successful people a strategic, multidisciplinary approach to legal, tax, investment, corporate, estate and insurance planning.</p>
<p>Marc J. Lane Wealth Group™ describes four separate, but affiliated firms including: The Law Offices of Marc J. Lane, a Professional Corporation, a professional service corporation registered to practice law in the state of Illinois; Marc J. Lane Investment Management, Inc., an SEC-registered investment advisor; Marc J. Lane &amp; Company, a registered broker-dealer and SIPC member; Marc J. Lane Risk Management, Inc., an Illinois licensed insurance agency.</p>
<p>Protecting Today&#8217;s Wealth. Building Tomorrow&#8217;s.®</p>
<p>Attorney Advertising<br />
Securities offered through Marc J. Lane &amp; Company   Member FINRA, MSRB and SIPC</p>
<p>==========================================<br />
The following video was recorded on January 27, 2009. The information has not been updated, and its accuracy and comprehensiveness cannot be guaranteed. Nothing contained herein shall be construed as legal, financial or investment advice. Consultation with a professional is strongly recommended before implementing any of the ideas discussed herein. Any tax information contained herein is not intended or written to be used and cannot be used by any taxpayer for the purpose of avoiding tax penalties that may be imposed on your or any other person. (The foregoing legend has been affixed pursuant to U.S. Treasury Regulations governing tax practice).</p>
<p>Duration : <b>0:9:4</b></p>
<p><span id="more-830"></span><br />[youtube n2racsqQ2QY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutgersforlife.com/corporate-organization/introducing-l3c-part-5-l3cs-social-enterprises-powerful-new-capital-formation-tool-part-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Introducing L3C - Part 4] L3Cs: Social Enterprise&#8217;s Powerful, New Capital Formation Tool</title>
		<link>http://www.rutgersforlife.com/corporate-organization/introducing-l3c-part-4-l3cs-social-enterprises-powerful-new-capital-formation-tool</link>
		<comments>http://www.rutgersforlife.com/corporate-organization/introducing-l3c-part-4-l3cs-social-enterprises-powerful-new-capital-formation-tool#comments</comments>
		<pubDate>Sun, 11 Apr 2010 09:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporate organization]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[entity]]></category>
		<category><![CDATA[ESOP]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[for-profit]]></category>
		<category><![CDATA[Formation]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[J.]]></category>
		<category><![CDATA[L3C]]></category>
		<category><![CDATA[Lane]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[low-profit]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[pass-through]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[PRI]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.rutgersforlife.com/corporate-organization/introducing-l3c-part-4-l3cs-social-enterprises-powerful-new-capital-formation-tool</guid>
		<description><![CDATA[L3Cs: Social Enterprise&#8217;s Powerful, New Capital Formation Tool 
L3C Presentation: Marc Lane, JD
===========
Marc Lane, JD
Marc J. Lane is a business and tax attorney, a Master Registered Financial Planner, a Registered Financial Counselor and a Certified Investment Specialist. He is the author of 32 books on corporate organization, management, taxation and personal finance. Twice a recipient [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/O6gbPlXw7Aw/2.jpg" align="left">L3Cs: Social Enterprise&#8217;s Powerful, New Capital Formation Tool </p>
<p>L3C Presentation: Marc Lane, JD</p>
<p>===========<br />
Marc Lane, JD</p>
<p>Marc J. Lane is a business and tax attorney, a Master Registered Financial Planner, a Registered Financial Counselor and a Certified Investment Specialist. He is the author of 32 books on corporate organization, management, taxation and personal finance. Twice a recipient of the Illinois State Bar Association&#8217;s Lincoln Award, Mr. Lane has taught law at Northwestern University School of Law and business in the MBA program at the University of Illinois. He has consistently earned an &#8220;AV&#8221; rating in the Martindale-Hubbell Legal Directory, the highest ranking awarded. Martindale-Hubbell, which also includes him in its Bar Registry of Preeminent Attorneys, rates Mr. Lane&#8217;s legal ability as &#8220;very high&#8221; and reports that he &#8220;embraces faithful adherence to ethical standards, progressive reliability and diligence.&#8221; In addition, he has been selected by his peers as a &#8220;Leading Illinois Attorney&#8221; and as an &#8220;Illinois Super Lawyer.&#8221;</p>
<p>=====================<br />
Marc J. Lane Wealth Group™</p>
<p>Marc J. Lane Wealth Group™ offers successful people a strategic, multidisciplinary approach to legal, tax, investment, corporate, estate and insurance planning.</p>
<p>Marc J. Lane Wealth Group™ describes four separate, but affiliated firms including: The Law Offices of Marc J. Lane, a Professional Corporation, a professional service corporation registered to practice law in the state of Illinois; Marc J. Lane Investment Management, Inc., an SEC-registered investment advisor; Marc J. Lane &amp; Company, a registered broker-dealer and SIPC member; Marc J. Lane Risk Management, Inc., an Illinois licensed insurance agency.</p>
<p>Protecting Today&#8217;s Wealth. Building Tomorrow&#8217;s.®</p>
<p>Attorney Advertising<br />
Securities offered through Marc J. Lane &amp; Company   Member FINRA, MSRB and SIPC</p>
<p>==========================================<br />
The following video was recorded on January 27, 2009. The information has not been updated, and its accuracy and comprehensiveness cannot be guaranteed. Nothing contained herein shall be construed as legal, financial or investment advice. Consultation with a professional is strongly recommended before implementing any of the ideas discussed herein. Any tax information contained herein is not intended or written to be used and cannot be used by any taxpayer for the purpose of avoiding tax penalties that may be imposed on your or any other person. (The foregoing legend has been affixed pursuant to U.S. Treasury Regulations governing tax practice).</p>
<p>Duration : <b>0:9:52</b></p>
<p><span id="more-814"></span><br />[youtube O6gbPlXw7Aw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutgersforlife.com/corporate-organization/introducing-l3c-part-4-l3cs-social-enterprises-powerful-new-capital-formation-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Introducing L3C - Part 3] L3Cs: Social Enterprise&#8217;s Powerful, New Capital Formation Tool</title>
		<link>http://www.rutgersforlife.com/corporate-organization/introducing-l3c-part-3-l3cs-social-enterprises-powerful-new-capital-formation-tool</link>
		<comments>http://www.rutgersforlife.com/corporate-organization/introducing-l3c-part-3-l3cs-social-enterprises-powerful-new-capital-formation-tool#comments</comments>
		<pubDate>Thu, 08 Apr 2010 09:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporate organization]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[entity]]></category>
		<category><![CDATA[ESOP]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[for-profit]]></category>
		<category><![CDATA[Formation]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[J.]]></category>
		<category><![CDATA[L3C]]></category>
		<category><![CDATA[Lane]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[low-profit]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[pass-through]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[PRI]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.rutgersforlife.com/corporate-organization/introducing-l3c-part-3-l3cs-social-enterprises-powerful-new-capital-formation-tool</guid>
		<description><![CDATA[L3Cs: Social Enterprise&#8217;s Powerful, New Capital Formation Tool 
L3C Presentation: Marc Lane, JD
===========
Marc Lane, JD
Marc J. Lane is a business and tax attorney, a Master Registered Financial Planner, a Registered Financial Counselor and a Certified Investment Specialist. He is the author of 32 books on corporate organization, management, taxation and personal finance. Twice a recipient [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dQgx_JTIvYU/2.jpg" align="left">L3Cs: Social Enterprise&#8217;s Powerful, New Capital Formation Tool </p>
<p>L3C Presentation: Marc Lane, JD</p>
<p>===========<br />
Marc Lane, JD</p>
<p>Marc J. Lane is a business and tax attorney, a Master Registered Financial Planner, a Registered Financial Counselor and a Certified Investment Specialist. He is the author of 32 books on corporate organization, management, taxation and personal finance. Twice a recipient of the Illinois State Bar Association&#8217;s Lincoln Award, Mr. Lane has taught law at Northwestern University School of Law and business in the MBA program at the University of Illinois. He has consistently earned an &#8220;AV&#8221; rating in the Martindale-Hubbell Legal Directory, the highest ranking awarded. Martindale-Hubbell, which also includes him in its Bar Registry of Preeminent Attorneys, rates Mr. Lane&#8217;s legal ability as &#8220;very high&#8221; and reports that he &#8220;embraces faithful adherence to ethical standards, progressive reliability and diligence.&#8221; In addition, he has been selected by his peers as a &#8220;Leading Illinois Attorney&#8221; and as an &#8220;Illinois Super Lawyer.&#8221;</p>
<p>=====================<br />
Marc J. Lane Wealth Group™</p>
<p>Marc J. Lane Wealth Group™ offers successful people a strategic, multidisciplinary approach to legal, tax, investment, corporate, estate and insurance planning.</p>
<p>Marc J. Lane Wealth Group™ describes four separate, but affiliated firms including: The Law Offices of Marc J. Lane, a Professional Corporation, a professional service corporation registered to practice law in the state of Illinois; Marc J. Lane Investment Management, Inc., an SEC-registered investment advisor; Marc J. Lane &amp; Company, a registered broker-dealer and SIPC member; Marc J. Lane Risk Management, Inc., an Illinois licensed insurance agency.</p>
<p>Protecting Today&#8217;s Wealth. Building Tomorrow&#8217;s.®</p>
<p>Attorney Advertising<br />
Securities offered through Marc J. Lane &amp; Company   Member FINRA, MSRB and SIPC</p>
<p>==========================================<br />
The following video was recorded on January 27, 2009. The information has not been updated, and its accuracy and comprehensiveness cannot be guaranteed. Nothing contained herein shall be construed as legal, financial or investment advice. Consultation with a professional is strongly recommended before implementing any of the ideas discussed herein. Any tax information contained herein is not intended or written to be used and cannot be used by any taxpayer for the purpose of avoiding tax penalties that may be imposed on your or any other person. (The foregoing legend has been affixed pursuant to U.S. Treasury Regulations governing tax practice).</p>
<p>Duration : <b>0:9:55</b></p>
<p><span id="more-789"></span><br />[youtube dQgx_JTIvYU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutgersforlife.com/corporate-organization/introducing-l3c-part-3-l3cs-social-enterprises-powerful-new-capital-formation-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GHRF2006: Learning Organization &amp; Global Talent</title>
		<link>http://www.rutgersforlife.com/business-organization/ghrf2006-learning-organization-global-talent</link>
		<comments>http://www.rutgersforlife.com/business-organization/ghrf2006-learning-organization-global-talent#comments</comments>
		<pubDate>Thu, 08 Apr 2010 09:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business organization]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[HRD]]></category>
		<category><![CDATA[HRM]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Seoul]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Talent]]></category>

		<guid isPermaLink="false">http://www.rutgersforlife.com/business-organization/ghrf2006-learning-organization-global-talent</guid>
		<description><![CDATA[* Chair: Young-Chul Chang, Professor, Kyung Hee University,Korea
* Speaker:
- Gary Mathews, Director, Investors in People, UK
- Harnek Singh, Vice President &#38; Director, Singapore Technologies Engineering Ltd., Singapore
- Liu Zheng Rong, Senior Vice President, HR of LANXESS AG, Germany
- Duck-Jin Lee, Vice President, Yuhan-Kimberly, Korea
- Young-Hyun Lee, Senior Research Fellow, Korea Research Institute for Vocational Education [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/WSn0Xs_B1Pg/2.jpg" align="left">* Chair: Young-Chul Chang, Professor, Kyung Hee University,Korea<br />
* Speaker:<br />
- Gary Mathews, Director, Investors in People, UK<br />
- Harnek Singh, Vice President &amp; Director, Singapore Technologies Engineering Ltd., Singapore<br />
- Liu Zheng Rong, Senior Vice President, HR of LANXESS AG, Germany<br />
- Duck-Jin Lee, Vice President, Yuhan-Kimberly, Korea<br />
- Young-Hyun Lee, Senior Research Fellow, Korea Research Institute for Vocational Education and Training, Korea<br />
* Description :</p>
<p>The skills, knowledge and expertise of workers determine organizations&#8217; competitive advantage. Every organization is challenged by the pace of change, technological advances, shortening product life-cycles, and changing customer expectations. Human resources can make the difference among organizations with the same access to equipment, technology and facilities.<br />
The HRD certification system is a straightforward, proven framework for delivering business improvement through people. It offers organizations a systematic process to review their human resources practices, develop staff and improve training effectiveness. </p>
<p>Investors in People Standard (Investors in people UK) is the scheme of the UK and the People Developer is Singapore&#8217;s quality standard for human resource development. Best HRD (Best Human Resources Developers) is a new attempt being made by Korea to advance its people&#8217;s knowledge, skills, attitude, and creativity toward the enhancement of organizations&#8217; capability.</p>
<p>Duration : <b>1:20:1</b></p>
<p><span id="more-783"></span><br />[youtube WSn0Xs_B1Pg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutgersforlife.com/business-organization/ghrf2006-learning-organization-global-talent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Introducing L3C - Part 2] L3Cs: Social Enterprise&#8217;s Powerful, New Capital Formation Tool</title>
		<link>http://www.rutgersforlife.com/corporate-organization/introducing-l3c-part-2-l3cs-social-enterprises-powerful-new-capital-formation-tool</link>
		<comments>http://www.rutgersforlife.com/corporate-organization/introducing-l3c-part-2-l3cs-social-enterprises-powerful-new-capital-formation-tool#comments</comments>
		<pubDate>Mon, 05 Apr 2010 09:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporate organization]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[entity]]></category>
		<category><![CDATA[ESOP]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[for-profit]]></category>
		<category><![CDATA[Formation]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[J.]]></category>
		<category><![CDATA[L3C]]></category>
		<category><![CDATA[Lane]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[low-profit]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[pass-through]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[PRI]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.rutgersforlife.com/corporate-organization/introducing-l3c-part-2-l3cs-social-enterprises-powerful-new-capital-formation-tool</guid>
